| 
 | 
| >>SYNCHRONOUS STEP-DOWN(BUCK) CONVERTERS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | Load Current(A)
 | ISW Limit (Typ)(A)
 | Feedback Voltage(V)
 | Switching Frequency
 (kHz)
 | Soft Start | Notes | Package | Status | 
| FP6160 | 2.5 | 5.5 | 0.8 | 1.25 | 0.6 | 1500 | Internal | Internal Comp | SOT23-5 | MP | 
| FP6161 | 2.5 | 5.5 | 1 | 1.5 | 0.6 | 1500 | Internal | Internal Comp | TSOT23-5L SOT23-5L
 DFN-6L
 | MP | 
| FP6162 | 2.5 | 5.5 | 1.5 | 2.35 | 0.6 | 1500 | Internal | Internal Comp | SOP8E DFN10 MSOP10E
 | MP | 
| FP6163 | 2.5 | 5.5 | 2 | 3.35 | 0.6 | 1500 | Internal | Internal Comp | SOP8E DFN10 MSOP10E
 | MP | 
| FP6165 | 2.5 | 5.5 | 3 | 5 | 0.6 | 1500 | Internal | Internal Comp | SOP8E DFN10 MSOP10E
 | MP | 
| FP6166 | 2.5 | 5.5 | 1A*2 | 1.5 | 0.6 | 1500 | Internal | Dual Channel | MSOP10E DFN10 | MP | 
| FP6167 | 2.5 | 5.5 | 1A*2 | 1.5 | 0.6 | 1500 | Internal | Dual Channel | DFN12 | MP | 
| FP6168 | 2.5 | 5.5 | 1A*2 | 1.5 | 0.6 | 1500 | Internal | Dual Channel | DFN10 | MP | 
| FP6169 | 2.5 | 5.5 | 2 | 3.3 | 0.6 | 1500 | Internal | Internal Comp | SOP8E | MP | 
| FP6172 | 2.5 | 5.5 | 2 | 3.3 | 0.8 | 1000 | Internal | Internal Comp | SOP8E | MP | 
| FP6173 | 2.5 | 5.5 | 3 | 5 | 0.8 | 1000 | Internal | Internal Comp | SOP8E | MP | 
| FP6188 | 4.75 | 23 | 2 | 3.4 | 0.923 | 340 | External | External Comp | SOP8 SOP8E | MP | 
| FP6193 | 4.75 | 23 | 3 | 3.4 | 0.923 | 340 | External | External Comp | SOP8E | MP | 
|  | 
| >>NON-SYNCHRONOUS STEP-DOWN (BUCK) CONVERTERS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | Load Current(A)
 | ISW Limit (Typ)(A)
 | Feedback Voltage(V)
 | Switching Frequency
 (kHz)
 | Soft Start | Notes | Package | Status | 
| FP6101 | 3.6 | 20 | 2 | 3 | 0.5 | 340 | External | External Comp | SOP8 | MP | 
| FP6102 | 3.6 | 20 | 3 | 4 | 0.5 | 340 | External | External Comp | SOP8 | MP | 
| FP6111 | 3.6 | 25 | 2 | 3 | 0.8 | 320 | Internal | External Comp | SOP8 | MP | 
| FP6112 | 3.6 | 25 | 3 | 4 | 0.8 | 320 | Internal | External Comp | SOP8 | MP | 
| FP6115 | 3.6 | 25 | 2 | adjust | 0.8 | 340 | Internal | External Comp | SOP8 | MP | 
| FP6116 | 3.6 | 25 | 3 | adjust | 0.8 | 340 | Internal | External Comp | SOP8 | MP | 
| FP6180 | 4.75 | 23 | 3 | 5.5 | 1.222 | 380 | External | External Comp | SOP8 SOP8E | MP | 
| FP6181 | 4.75 | 23 | 2 | 3.4 | 0.92 | 380 | External | External Comp | MSOP10 | MP | 
| FP6182 | 4.75 | 23 | 2 | 3.4 | 1.222 | 380 |  | External Comp | SOP8 | MP | 
| FP6183 | 4.75 | 23 | 2 | 3.4 | 1.23 | 210 |  | External Comp | SOP8 | MP | 
| FP6185 | 4.75 | 23 | 2 | 3.4 | 0.92 | 380 | External | External Comp | SOP8 | MP | 
| FP6186 | 4.75 | 23 | 2 | 3.5 | 0.92 | 1400 | External | External Comp | SOP8E MSOP10E | MP | 
| FP6187 | 4.75 | 23 | 2 | 3.4 | 1.23 | 380 |  | External Comp | SOP8 | MP | 
| FP6189 | 4.75 | 23 | 3 | 5.5 | 0.92 | 380 | External | External Comp | SOP8 SOP8E | MP | 
| FP6190 | 4.75 | 23 | 1.2 | 1.5 | 0.8 | 1400 | Internal | Internal Comp | TSOT23-6L | Q1'11 | 
|  | 
| >>SYNCHRONOUS STEP-DOWN(BUCK) CONTROLLERS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | Feedback Voltage(V)
 | Switching Frequency (kHz)
 | Driver Capability
 (mA)
 | Soft Start | OCP | SCP | Notes | Package | Status | 
| FP5101 | 10.8 | 13.2 | 0.8 | 300/600 | 500 | Internal | ● | ● |  | SOP8E | MP | 
| FP5102 | 4.3 | 13.2 | 0.8 | 300/600 | 500 | Internal | ● | ● |  | SOP8E | MP | 
| FP5148 | 4.2 | 15 | 0.8 | Adjust | 500 | External | ● | ● | Dual Channel | SOP16 | MP | 
|  | 
| >>NON-SYNCHRONOUS STEP-DOWN (BUCK) CONTROLLERS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | Feedback Voltage(V)
 | Switching Frequency
 (kHz)
 | Soft Start | DTC | SCP | Notes | Package | Status | 
| FP5001 | 3.6 | 40 | 1 | Adjust | External | ● | ● |  | SOP8 | MP | 
| FP5003 | 3.6 | 30 | 1 | Adjust | External | ● | ● | Totem pole include SCSAR | SOP8 | MP | 
| FP5108 | 1.8 | 15 | 0.5 | Adjust | External |  | ● | Totem pole include | SOP8 | MP | 
| FP5451 | 4 | 40 | Adjust | Adjust | External | ● | ● | Dual Channel | SOP16 SSOP16 | MP | 
| FP5452 | 3.6 | 40 | Adjust | Adjust | External | ● | ● | Totem pole include | SOP16 SSOP16 | MP | 
| FP5453 | 3.6 | 30 | Adjust | Adjust | External | ● | ● | Totem pole include SCSAR | SOP16 SSOP16 | MP | 
| FP5462 | 3.6 | 40 | Adjust | Adjust | External | ● | ● | 1 Ch Boost 1Ch Buck | SOP16 SSOP16 | MP | 
|  | 
| >>NON-SYNCHRONOUS STEP-UP (BOOST) CONVERTERS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | VOUT(Max) (V)
 | Driver Current(A)
 | Feedback Voltage(V)
 | Switching Frequency
 (kHz)
 | Soft Start | Notes | Package | Status | 
| FP6201 | 3.6 | 20 | 20 | 2 | 0.5 | 320 | External |  | SOP8 | MP | 
| FP6290 | 2.6 | 5.5 | 12 | 1.6 | 1.24 | 640/1200 | External |  | MSOP8 | MP | 
| FP6290H | 2.6 | 5.5 | 12 | 3 | 1.24 | 640/1200 | External |  | SOP8E DFN8
 | MP | 
| FP6291 | 2.6 | 5.5 | 12 | 2~2.6 | 0.6 | 1000 | Internal |  | SOT23-6 | MP | 
| FP6292 | 2.7 | 5.5 | 20 | 0.75 | 1.24 | 1200 | Internal |  | SOT23-5 SOT23-6 | MP | 
| FP6293 | 2.6 | 5.5 | 12 | 3.5 | 0.6 | 1000 | Internal |  | SOP8E DFN8
 | MP | 
| FP6298 | 2.6 | 5.5 | 9 | 4.5 | 0.6 | 500 | Internal |  | SOP8E | MP | 
|  | 
| >>NON-SYNCHRONOUS STEP-UP (BOOST) CONTROLLERS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | VOUT(Max) (V)
 | Driver Current(A)
 | Feedback Voltage(V)
 | Switching Frequency
 (kHz)
 | Soft Start | Notes | Package | Status | 
| FP5138 | 1.8 | 15 | MOSFET | 0.05 | 0.5 | Adjust | External | 75% duty cycle | SOP8 TSSOP8 | MP | 
| FP5139 | 1.8 | 15 | MOSFET | 0.05 | 0.5 | Adjust | External | 85% duty cycle | SOP8 TSSOP8 | MP | 
| FP5209 | 2.4 | 5.5 | MOSFET | Source -0.105 Sink 0.13
 | 0.6 | 550 | Internal |  | SOT23-5 | MP | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| >>LOW DROPOUT(LDO) LINEAR REGULATORS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | Load Current(A)
 | ISW Limit (Typ)(A)
 | Feedback Voltage(V)
 | Dropout Voltage (V)
 | Notes | Package | Status | 
| FP9102 | 1.6 | 5.5 | 2 | 3.8 | 0.8 | 360mV(IOUT:2A) | Power Good | SOP8(EP) | MP | 
|  | 
| >>WHITE LED DRIVERS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | VOUT(Max) (V)
 | # of LEDs (Max)
 | Driver Current
 (A)
 | Open LED Prot.
 | Feedback Voltage
 (V)
 | Switching Frequency
 (kHz)
 | Notes | Package | Status | 
| FP7101A | 4.75 | 23 | 16 | 4 | 2 |  | 0.2 | 380 |  | SOP8 SOP8E | MP | 
| FP7102 | 3.6 | 28 | 25 | 6 | 2 |  | 0.25 | 320 | 100% Duty | SOP8 | MP | 
| FP7103 | 3.6 | 28 | 25 | 6 | 3 |  | 0.25 | 320 | 100% Duty | SOP8 | MP | 
| FP7151 | 7 | 26 | 26 | 7 | 0.7 | ● | NA | NA |  | SOT23-5 | MP | 
| FP7152 | 7 | 26 | 26 | 7 | 1 | ● | NA | NA |  | SOT89-5 | MP | 
| FP7201 | 2.7 | 5.5 | 20 | 5 | 0.75 | ● | 0.25 | 1200 |  | SOT23-6 | MP | 
|  | 
| >>CURRENT PROTECTION | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | Vsense (mV)
 | Reference Voltage(V)
 | Swing | Notes | Package | Status | 
| FP130A | 2.7 | 28 | 100 |  | Rail-to-Rail | Current Shunt | SOT23-5 | MP | 
| FP131 | 2.7 | 28 | 100 | 1.25 | Rail-to-Rail | Current Shunt and Photo-Driver Comparator | SOP8 | MP | 
| FP133 | 2.7 | 28 | 100 | 1.25/2.5 | Rail-to-Rail | Current Shunt and Voltage Shunt Regulator | SOP8 | MP | 
|  | 
| >>OPERATIONAL AMPLIFIER | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | IOUT (mA)
 | Reference Voltage(V)
 | Swing | Notes | Package | Status | 
| FP701 | 3 | 25 | 20 | 1.25 | Rail-to-Rail | Reference V on non-Inverting Input | SOT23-5 | MP | 
| FP702 | 3 | 25 | 20 | 1.25 | Rail-to-Rail | Reference V on Inverting Input | SOT23-5 | MP | 
| FP703 | 3 | 25 | 20 | 1.25 | Rail-to-Rail | Single OP | SOT23-5 | MP | 
| FP103 | 2.5 | 32 | 100 | 2.5 | Rail-to-Rail | Dual OP and Renerence V Input | SOP8 | MP | 
| FP115 | 3 | 20 | 10 | 1.25 | Rail-to-Rail | Dual OP and Renerence V Input | SOT23-5 | MP | 
|  | 
| >>LINEAR LI-LON BATTERY CHARGERS | 
| Part No. | VIN(Min) (V)
 | VIN(Max) (V)
 | Charge Current(A)
 | Trickle Charge
 | Float Voltage(v)
 | Protection | Notes | Package | Status | 
| FP8102 | 4.25 | 5.5 | 1 | Yes | 4.2 | OTP | 1 Cell | SOP8 | MP | 
| FP8103 | 4.45 | 5.5 | 1 | Yes | 4.325 | OTP | 1 Cell | SOP8 | MP |